# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | kabikha | 25-09-2023 | ৩,৬ | কাবিখা | ৪,৫৪,০০০/-টাকা | প্রস্তাবিত | ||
22 | Repair of Bhavanand's Kuti Jame Masjid in Ward No. 05. | 25-09-2023 | 5 | টিআর | প্রস্তাবিত | |||
23 | Kibita | 25-09-2023 | 3,6 | কাবিটা | ৪,৫৪,০০০/-টাকা | প্রস্তাবিত | ||
24 | Repair the road from Fandir Vita Anshar Huzur's house to Poddar Vita Ndadul Haque's house in Ward No. 03. | 25-09-2023 | ৩ | কাবিখা | প্রস্তাবিত | |||
25 | Repair road from head of Shalmara and CC road to Nunkhawa border in Ward No. 06. | 25-09-2023 | ৬ | কাবিটা | ৪,৫৪,০০০/- | প্রস্তাবিত | ||
26 | Repair the road from Poddar Vita Shaher Ali house to Poddar Vita Madrasa in Ward No. 03. | 25-09-2023 | ৩ | কাবিখা | প্রস্তাবিত | |||
27 | T . R | 25-09-2023 | 4,6 | টিআর | ৩,১২,০০০ | প্রস্তাবিত | ||
28 | Repair of Korani Para Jame Masjid in Ward No. 04. | 25-09-2023 | 4 | টিআর | 1,04,000/= | প্রস্তাবিত | ||
29 | Adb | 30-10-2023 | 4 | এডিবি | প্রস্তাবিত | |||
30 | Repair of Shalmara Senpara Shithali Mandir in Ward No. 06. | 25-09-2023 | 6 | টিআর | 1,04,000/= | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS